Bromine radioactive isotope number 1: 67Br |
Neutrons: | 32; |
Jn: | Unknown; |
Decay: | p ?; |
t1/2: | unknowns ; |
Bromine radioactive isotope number 2: 68Br |
Neutrons: | 33; |
Jn: | Unknown; |
Decay: | p ?; |
t1/2: | 1.2E-06s ≈ 1.20 µs; |
Bromine radioactive isotope number 3: 69Br |
Neutrons: | 34; |
Jn: | Unknown; |
Decay: | p; |
t1/2: | 2.4E-08s ≈ 24.00 ns; |
Bromine radioactive isotope number 4: 70Br |
Neutrons: | 35; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 0.0791s ≈ 79.10 ms; |
Bromine radioactive isotope number 5: 70Br |
Neutrons: | 35; |
Jn: | 9+; |
Decay: | ε : 100.00 %; |
t1/2: | 2.2s ; |
Bromine radioactive isotope number 6: 71Br |
Neutrons: | 36; |
Jn: | 5/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 21.4s ; |
Bromine radioactive isotope number 7: 72Br |
Neutrons: | 37; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 78.6s ; |
Bromine radioactive isotope number 8: 72Br |
Neutrons: | 37; |
Jn: | 1-; |
Decay: | IT ~ 100.00 % ε; |
t1/2: | 10.6s ; |
Bromine radioactive isotope number 9: 73Br |
Neutrons: | 38; |
Jn: | 1/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 204s ≈ 3.40 m; |
Bromine radioactive isotope number 10: 74Br |
Neutrons: | 39; |
Jn: | 0-; |
Decay: | ε : 100.00 %; |
t1/2: | 1524s ≈ 25.40 m; |
Bromine radioactive isotope number 11: 74Br |
Neutrons: | 39; |
Jn: | 4+; |
Decay: | ε : 100.00 %; |
t1/2: | 2760s ≈ 46.00 m; |
Bromine radioactive isotope number 12: 75Br |
Neutrons: | 40; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 5802s ≈ 1.61 h; |
Bromine radioactive isotope number 13: 76Br |
Neutrons: | 41; |
Jn: | 1-; |
Decay: | ε : 100.00 %; |
t1/2: | 58320s ≈ 16.20 h; |
Bromine radioactive isotope number 14: 76Br |
Neutrons: | 41; |
Jn: | 4+; |
Decay: | IT > 99.40 % ε < 0.60 %; |
t1/2: | 1.31s ; |
Bromine radioactive isotope number 15: 77Br |
Neutrons: | 42; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 205329.6s ≈ 2.38 d; |
Bromine radioactive isotope number 16: 77Br |
Neutrons: | 42; |
Jn: | 9/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 256.8s ≈ 4.28 m; |
Bromine radioactive isotope number 17: 78Br |
Neutrons: | 43; |
Jn: | 1+; |
Decay: | ε ≥ 99.99 % β - ≤ 0.01 %; |
t1/2: | 387.6s ≈ 6.46 m; |
Bromine radioactive isotope number 18: 79Br |
Neutrons: | 44; |
Jn: | 9/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 4.86s ; |
Bromine radioactive isotope number 19: 80Br |
Neutrons: | 45; |
Jn: | 1+; |
Decay: | β - : 91.70 % ε : 8.30 %; |
t1/2: | 1060.8s ≈ 17.68 m; |
Bromine radioactive isotope number 20: 80Br |
Neutrons: | 45; |
Jn: | 5-; |
Decay: | IT : 100.00 %; |
t1/2: | 15913.8s ≈ 4.42 h; |
Bromine radioactive isotope number 21: 82Br |
Neutrons: | 47; |
Jn: | 5-; |
Decay: | β - : 100.00 %; |
t1/2: | 127015.2s ≈ 35.28 h; |
Bromine radioactive isotope number 22: 82Br |
Neutrons: | 47; |
Jn: | 2-; |
Decay: | IT : 97.60 % β - : 2.40 %; |
t1/2: | 367.8s ≈ 6.13 m; |
Bromine radioactive isotope number 23: 83Br |
Neutrons: | 48; |
Jn: | 3/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 8640s ≈ 2.40 h; |
Bromine radioactive isotope number 24: 84Br |
Neutrons: | 49; |
Jn: | 2-; |
Decay: | β - : 100.00 %; |
t1/2: | 1908s ≈ 31.80 m; |
Bromine radioactive isotope number 25: 84Br |
Neutrons: | 49; |
Jn: | 6-; |
Decay: | β - : 100.00 %; |
t1/2: | 360s ≈ 6.00 m; |
Bromine radioactive isotope number 26: 85Br |
Neutrons: | 50; |
Jn: | 3/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 174s ≈ 2.90 m; |
Bromine radioactive isotope number 27: 86Br |
Neutrons: | 51; |
Jn: | 2-; |
Decay: | β - : 100.00 %; |
t1/2: | 55.1s ; |
Bromine radioactive isotope number 28: 87Br |
Neutrons: | 52; |
Jn: | 3/2-; |
Decay: | β - : 100.00 % β -n : 2.60 %; |
t1/2: | 55.65s ; |
Bromine radioactive isotope number 29: 88Br |
Neutrons: | 53; |
Jn: | 2-; |
Decay: | β - : 100.00 % β -n : 6.58 %; |
t1/2: | 16.29s ; |
Bromine radioactive isotope number 30: 88Br |
Neutrons: | 53; |
Jn: | 4-,5-; |
Decay: | IT : 100.00 %; |
t1/2: | 5.3E-06s ≈ 5.30 µs; |
Bromine radioactive isotope number 31: 89Br |
Neutrons: | 54; |
Jn: | 3/2-,5/2-; |
Decay: | β - : 100.00 % β -n : 13.80 %; |
t1/2: | 4.4s ; |
Bromine radioactive isotope number 32: 90Br |
Neutrons: | 55; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n : 25.20 %; |
t1/2: | 1.91s ; |
Bromine radioactive isotope number 33: 91Br |
Neutrons: | 56; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n : 20.00 %; |
t1/2: | 0.541s ; |
Bromine radioactive isotope number 34: 92Br |
Neutrons: | 57; |
Jn: | 2-; |
Decay: | β - : 100.00 % β -n : 33.10 %; |
t1/2: | 0.343s ; |
Bromine radioactive isotope number 35: 93Br |
Neutrons: | 58; |
Jn: | 5/2-; |
Decay: | β - : 100.00 % β -n : 68.00 %; |
t1/2: | 0.102s ; |
Bromine radioactive isotope number 36: 94Br |
Neutrons: | 59; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n : 68.00 %; |
t1/2: | 0.07s ≈ 70.00 ms; |
Bromine radioactive isotope number 37: 95Br |
Neutrons: | 60; |
Jn: | 3/2-; |
Decay: | β -; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |
Bromine radioactive isotope number 38: 96Br |
Neutrons: | 61; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |
Bromine radioactive isotope number 39: 97Br |
Neutrons: | 62; |
Jn: | 3/2-; |
Decay: | β -; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |